Spring Hill, Florida 34610
ZIP Code boundaries for 34610 in Spring Hill, FL
2011 Statistics for 34610
| ZIP: | 34610 |
| Name: | SPRING HILL |
| County: | PASCO |
| Area: | 70 mi2 / 181 km2 / 44782 acres / 181226361 m2 |
| Coordinates: | 28.383339, -82.500565 |
| Residential Addresses: | 5013 |
| Multifamily Addresses: | 88 |
| Single family Addresses: | 4699 |
| Business Addresses: | 211 |
| P.O. Boxes: | 226 |
2000 Census Data for Spring Hill, Florida 34610
Gender & Ages
Total Population: 10318
| Male |
| Population: | 5009 |
| < year old: | 65 |
| Year old: | 44 |
| Age 2: | 63 |
| Age 3: | 76 |
| Age 4: | 59 |
| Age 5: | 58 |
| Age 6: | 65 |
| Age 7: | 49 |
| Age 8: | 77 |
| Age 9: | 58 |
| Age 10: | 80 |
| Age 11: | 52 |
| Age 12: | 59 |
| Age 13: | 117 |
| Age 14: | 132 |
| Age 15: | 59 |
| Age 16: | 39 |
| Age 17: | 116 |
| Age 18: | 37 |
| Age 19: | 43 |
| Age 20: | 65 |
| Age 21: | 38 |
| 22-24: |
132 |
| 25-29: |
244 |
| 30-34: |
285 |
| 35-39: |
495 |
| 40-44: |
400 |
| 45-49: |
389 |
| 50-54: |
423 |
| 55-59: |
326 |
| 60-61: |
134 |
| 62-64: |
181 |
| 65-66: |
85 |
| 67-69: |
110 |
| 70-74: |
154 |
| 75-79: |
117 |
| 80-84: |
51 |
| 85 & Up: | 32 |
| Female |
| Population: | 5309 |
| < year old: | 42 |
| Year old: | 89 |
| Age 2: | 33 |
| Age 3: | 125 |
| Age 4: | 47 |
| Age 5: | 63 |
| Age 6: | 118 |
| Age 7: | 43 |
| Age 8: | 82 |
| Age 9: | 57 |
| Age 10: | 70 |
| Age 11: | 61 |
| Age 12: | 101 |
| Age 13: | 54 |
| Age 14: | 166 |
| Age 15: | 98 |
| Age 16: | 100 |
| Age 17: | 83 |
| Age 18: | 82 |
| Age 19: | 48 |
| Age 20: | 27 |
| Age 21: | 114 |
| 22-24: |
143 |
| 25-29: |
243 |
| 30-34: |
332 |
| 35-39: |
457 |
| 40-44: |
449 |
| 45-49: |
393 |
| 50-54: |
383 |
| 55-59: |
384 |
| 60-61: |
81 |
| 62-64: |
117 |
| 65-66: |
78 |
| 67-69: |
127 |
| 70-74: |
161 |
| 75-79: |
140 |
| 80-84: |
74 |
| 85 & Up: | 44 |
Education Level of Residents
Total Population: 6889
| Male: | 3426 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 181 |
| High School: |
| 9th: | 154 |
| 10th: | 224 |
| 11th: | 206 |
| 12th, No Diploma: | 99 |
| Graduates: | 1355 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 158 |
| > 1 Year, No Degree: | 429 |
| Associates: | 260 |
| Bachelors: | 200 |
| Doctorate: | 6 |
| Masters: | 34 |
| Female: | 3463 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 152 |
| High School: |
| 9th: | 107 |
| 10th: | 177 |
| 11th: | 144 |
| 12th, No Diploma: | 141 |
| Graduates: | 1418 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 216 |
| > 1 Year, No Degree: | 472 |
| Associates: | 288 |
| Bachelors: | 179 |
| Doctorate: | |
| Masters: | 96 |
Veteran Status of Residents
| Total Males: | 3741 |
| Ages 18 to 64: |
| Total: | 3192 |
| Civilians: | 3179 |
| Non-Veteran Civilians: | 2200 |
| Veteran Civilians: | 979 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 549 |
| Civilians: | 549 |
| Non-Veteran Civilians: | 157 |
| Veteran Civilians: | 392 |
| Currently In Military: | |
| Total Females: | 3877 |
| Ages 18 to 64: |
| Total: | 3253 |
| Civilians: | 3253 |
| Non-Veteran Civilians: | 3210 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 624 |
| Civilians: | 624 |
| Non-Veteran Civilians: | 604 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 81 |
| 5 to 9: | 121 |
| 10 to 14: | 204 |
| 15 to 19: | 311 |
| 20 to 24: | 581 |
| 25 to 29: | 242 |
| 30 to 35: | 865 |
| 36 to 39: | 149 |
| 40 to 44: | 170 |
| 45 to 59: | 610 |
| 60 to 89: | 513 |
| > 89 Minutes: | 260 |
Housing
| Total: | 10309 |
| Own: | 8802 |
| Rent: | 1507 |
Economic Statistics of Residents
Total Households: 3763
| Males 16 & Up: |
| Employed Civilian: | 2284 |
| Unemployed Civilians: | 135 |
| In Labor Force: | 2432 |
| Not In Labor Force: | 1464 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 4209 |
| Work At Home: | 102 |
| Doesn't Work At Home: | 4107 |
| Family Below Poverty Line: | 297 |
| Household Below Poverty: | 481 |
| Married Below Poverty Line: | 179 |
| Median Family Income: | 39948 |
| Median Household Income: | 35065 |
| Per Capita Income: | 15299 |
| Females 16 & Up: |
| Employed Civilian: | 2071 |
| Unemployed Civilians: | 166 |
| In Labor Force: | 2237 |
| Not In Labor Force: | 1823 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10318 |
| White: | 9855 |
| Black: | 88 |
| Asian: | 45 |
| Pacific Islander: | 10 |
| Native American: | 55 |
| Multiracial: | 114 |
| Other: | 151 |