Homosassa, Florida 34446
ZIP Code boundaries for 34446 in Homosassa, FL
2011 Statistics for 34446
| ZIP: | 34446 |
| Name: | HOMOSASSA |
| County: | CITRUS |
| Area: | 29 mi2 / 76 km2 / 18841 acres / 76248752 m2 |
| Coordinates: | 28.748417, -82.52374 |
| Residential Addresses: | 8247 |
| Multifamily Addresses: | 1712 |
| Single family Addresses: | 6535 |
| Business Addresses: | 265 |
| P.O. Boxes: | 0 |
2000 Census Data for Homosassa, Florida 34446
Gender & Ages
Total Population: 12523
| Male |
| Population: | 6084 |
| < year old: | 37 |
| Year old: | 77 |
| Age 2: | 16 |
| Age 3: | 54 |
| Age 4: | 22 |
| Age 5: | 67 |
| Age 6: | 58 |
| Age 7: | 87 |
| Age 8: | 32 |
| Age 9: | 17 |
| Age 10: | 59 |
| Age 11: | 79 |
| Age 12: | 72 |
| Age 13: | 17 |
| Age 14: | 138 |
| Age 15: | 44 |
| Age 16: | 66 |
| Age 17: | 39 |
| Age 18: | 30 |
| Age 19: | 32 |
| Age 20: | 9 |
| Age 21: | 81 |
| 22-24: |
105 |
| 25-29: |
150 |
| 30-34: |
181 |
| 35-39: |
304 |
| 40-44: |
327 |
| 45-49: |
337 |
| 50-54: |
327 |
| 55-59: |
403 |
| 60-61: |
201 |
| 62-64: |
362 |
| 65-66: |
228 |
| 67-69: |
378 |
| 70-74: |
695 |
| 75-79: |
515 |
| 80-84: |
275 |
| 85 & Up: | 163 |
| Female |
| Population: | 6439 |
| < year old: | 57 |
| Year old: | |
| Age 2: | 63 |
| Age 3: | 42 |
| Age 4: | 61 |
| Age 5: | 54 |
| Age 6: | 17 |
| Age 7: | 48 |
| Age 8: | 25 |
| Age 9: | 47 |
| Age 10: | 62 |
| Age 11: | 49 |
| Age 12: | 40 |
| Age 13: | 81 |
| Age 14: | 37 |
| Age 15: | 28 |
| Age 16: | 37 |
| Age 17: | 114 |
| Age 18: | 43 |
| Age 19: | 70 |
| Age 20: | 60 |
| Age 21: | 28 |
| 22-24: |
99 |
| 25-29: |
191 |
| 30-34: |
199 |
| 35-39: |
354 |
| 40-44: |
326 |
| 45-49: |
319 |
| 50-54: |
467 |
| 55-59: |
408 |
| 60-61: |
293 |
| 62-64: |
366 |
| 65-66: |
294 |
| 67-69: |
433 |
| 70-74: |
601 |
| 75-79: |
571 |
| 80-84: |
290 |
| 85 & Up: | 165 |
Education Level of Residents
Total Population: 10123
| Male: | 4846 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 183 |
| High School: |
| 9th: | 122 |
| 10th: | 138 |
| 11th: | 163 |
| 12th, No Diploma: | 182 |
| Graduates: | 1676 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 362 |
| > 1 Year, No Degree: | 859 |
| Associates: | 243 |
| Bachelors: | 545 |
| Doctorate: | 58 |
| Masters: | 224 |
| Female: | 5277 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 149 |
| 10th: | 216 |
| 11th: | 138 |
| 12th, No Diploma: | 184 |
| Graduates: | 2158 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 459 |
| > 1 Year, No Degree: | 876 |
| Associates: | 345 |
| Bachelors: | 345 |
| Doctorate: | 10 |
| Masters: | 192 |
Veteran Status of Residents
| Total Males: | 5103 |
| Ages 18 to 64: |
| Total: | 2849 |
| Civilians: | 2849 |
| Non-Veteran Civilians: | 1861 |
| Veteran Civilians: | 988 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2254 |
| Civilians: | 2254 |
| Non-Veteran Civilians: | 514 |
| Veteran Civilians: | 1740 |
| Currently In Military: | |
| Total Females: | 5577 |
| Ages 18 to 64: |
| Total: | 3223 |
| Civilians: | 3223 |
| Non-Veteran Civilians: | 3138 |
| Veteran Civilians: | 85 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2354 |
| Civilians: | 2354 |
| Non-Veteran Civilians: | 2259 |
| Veteran Civilians: | 95 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 62 |
| 5 to 9: | 219 |
| 10 to 14: | 367 |
| 15 to 19: | 733 |
| 20 to 24: | 820 |
| 25 to 29: | 247 |
| 30 to 35: | 518 |
| 36 to 39: | 86 |
| 40 to 44: | 90 |
| 45 to 59: | 148 |
| 60 to 89: | 109 |
| > 89 Minutes: | 199 |
Housing
| Total: | 12456 |
| Own: | 10982 |
| Rent: | 1474 |
Economic Statistics of Residents
Total Households: 5634
| Males 16 & Up: |
| Employed Civilian: | 2052 |
| Unemployed Civilians: | 88 |
| In Labor Force: | 2140 |
| Not In Labor Force: | 3068 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3699 |
| Work At Home: | 101 |
| Doesn't Work At Home: | 3598 |
| Family Below Poverty Line: | 286 |
| Household Below Poverty: | 515 |
| Married Below Poverty Line: | 177 |
| Median Family Income: | 41412 |
| Median Household Income: | 36941 |
| Per Capita Income: | 19681 |
| Females 16 & Up: |
| Employed Civilian: | 1732 |
| Unemployed Civilians: | 152 |
| In Labor Force: | 1884 |
| Not In Labor Force: | 3844 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12523 |
| White: | 12219 |
| Black: | 71 |
| Asian: | 136 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 97 |
| Other: | |